| Position | Title/Credits | Duration |
|---|---|---|
| Denver Dream / The Hostage / Lady Of The Night / Virgin Mary | ||
| 1-1 | Denver Dream | 3:28 |
| 1-2 | Something's In The Wind | 3:24 |
| 1-3 | The Hostage | 4:14 |
| 1-4 | Let's Work Together Now | 4:15 |
| 1-5 | Full Of Emptiness | 2:26 |
| 1-6 | Lady Of The Night | 3:58 |
| 1-7 | Wounded | 2:43 |
| 1-8 | Virgin Mary | 4:59 |
| 1-9 | Pandora's Box | 3:08 |
| Love To Love You Baby / Could It Be Magic | ||
| 2-1 | Love To Love You Baby (Single Version) | 4:57 |
| 2-2 | Need-A-Man Blues (Single Version) | 3:12 |
| 2-3 | Love To Love You Baby (Single Edit) | 3:20 |
| 2-4 | Love To Love You Baby (Inst) | 3:20 |
| 2-5 | Could It Be Magic (7" Version) | 3:15 |
| 2-6 | Whispering Waves | 4:56 |
| 2-7 | Could It Be Magic | 5:14 |
| 2-8 | Come With Me | 4:20 |
| Try Me, I Know We Can Make It / Spring Affair | ||
| 3-1 | Try Me, I Know We Can Make It (7" Version) | 4:14 |
| 3-2 | Wasted | 3:58 |
| 3-3 | Prelude To Love | 1:06 |
| 3-4 | Could It Be Magic | 5:14 |
| 3-5 | Spring Affair (7″ Version) | 3:38 |
| 3-6 | Come With Me | 4:20 |
| 3-7 | Summer Fever (Single Version) | 3:20 |
| 3-8 | Winter Melody (Single Version) | 3:59 |
| 3-9 | Spring Reprise | 3:50 |
| Winter Melody / I Feel Love | ||
| 4-1 | Winter Melody (Single Version) | 3:59 |
| 4-2 | Wasted | 5:07 |
| 4-3 | Spring Affair | 3:39 |
| 4-4 | Full Of Emptiness | 2:28 |
| 4-5 | Summer Fever (Italian Single Version) | 3:53 |
| 4-6 | I Feel Love | 5:53 |
| 4-7 | Can't We Just Sit Down (And Talk It Over) | 4:25 |
| 4-8 | I Feel Love (Edit) | 3:45 |
| Theme From 'The Deep' (Down Deep Inside) / I Remember Yesterday | ||
| 5-1 | Theme From ‘The Deep’ (Down Deep Inside) (7″ Version) | 4:25 |
| 5-2 | Theme From ‘The Deep’ (Instrumental)
Performer – John Barry |
4:35 |
| 5-3 | I Remember Yesterday (Part 1) | 4:45 |
| 5-4 | Spring Affair | 3:56 |
| 5-5 | I Remember Yesterday (Single Version / Part 2) | 2:52 |
| Love's Unkind / I Love You | ||
| 6-1 | Love's Unkind | 4:25 |
| 6-2 | Autumn Changes | 5:30 |
| 6-3 | Black Lady | 3:47 |
| 6-4 | I Remember Yesterday | 4:46 |
| 6-5 | I Love You (7″ Version) | 3:19 |
| 6-6 | (Theme) Once Upon A Time | 3:58 |
| 6-7 | Now I Need You (Single Version) | 4:08 |
| 6-8 | A Man Like You | 3:33 |
| Fairy Tale High / Rumour Has It | ||
| 7-1 | Fairy Tale High (Single Version) | 3:59 |
| 7-2 | I Love You | 3:19 |
| 7-3 | Rumour Has It (Single Version) | 3:59 |
| 7-4 | (Theme) Once Upon A Time | 3:58 |
| 7-5 | Say Something Nice | 4:44 |
| 7-6 | Rumour Has It | 4:57 |
| 7-7 | A Man Like You | 3:33 |
| 7-8 | Happily Ever After | 3:53 |
| Back In Love Again / Last Dance | ||
| 8-1 | Back In Love Again (7" Version) | 3:58 |
| 8-2 | Try Me, I Know We Can Make It (7" Version) | 4:14 |
| 8-3 | Wasted | 3:58 |
| 8-4 | A Man Like You | 3:33 |
| 8-5 | Last Dance (7" Version) | 3:17 |
| 8-6 | With Your Love | 4:10 |
| 8-7 | Last Dance (2" Version) | 8:10 |
| 8-8 | With Your Love (Extended Version) | 7:35 |
| Je T'aime (Moi Non Plus) / MacArthur Park | ||
| 9-1 | Je T'aime (Moi Non Plus) (Parte I) | 6:35 |
| 9-2 | Je T'aime (Moi Non Plus) (Parte II) | 6:35 |
| 9-3 | Je T'aime (Moi Non Plus) (12" Version) | 15:50 |
| 9-4 | MacArthur Park (Single Version) | 3:54 |
| 9-5 | Once Upon A Time (Live) | 3:03 |
| 9-6 | MacArthur Park Suite: MacArthur Park / One Of A Kind / Heaven Knows / MacArthur Park (Reprise) | 17:47 |
| Heaven Knows / Hot Stuff | ||
| 10-1 | Heaven Knows (7" Version)
Featuring [With] – Brooklyn Dreams |
3:37 |
| 10-2 | Only One Man (Live) | 2:06 |
| 10-3 | Hot Stuff (Single Version) | 3:49 |
| 10-4 | Journey To The Center Of Your Heart (Single Version) | 3:56 |
| 10-5 | Hot Stuff (US 12" Version) | 6:45 |
| 10-6 | Journey To The Center Of Your Heart | 4:37 |
| Bad Girls / Dim All The Lights | ||
| 11-1 | Bad Girls (Single Version) | 3:51 |
| 11-2 | On My Honor | 3:30 |
| 11-3 | Bad Girls | 4:57 |
| 11-4 | Our Love | 4:54 |
| 11-5 | Dim All The Lights (7" Single Version) | 3:54 |
| 11-6 | There Will Always Be A You | 5:05 |
| 11-7 | Dim All The Lights (12" Version) | 7:10 |
| 11-8 | El Cielo Sabe (Nueva Versión Discotheque) (Heaven Knows) | 8:27 |
| No More Tears (Enough Is Enough) / On The Radio | ||
| 12-1 | No More Tears (Enough Is Enough) (7″ Version)
Featuring [With] – Barbra Streisand |
4:43 |
| 12-2 | Lucky | 4:37 |
| 12-3 | No More Tears (Enough Is Enough) (12" Version)
Featuring [With] – Barbra Streisand |
11:44 |
| 12-4 | On The Radio (7" Version) | 4:03 |
| 12-5 | There Will Always Be A You (Single Version) | 4:00 |
| 12-6 | On The Radio (Long Version) | 7:33 |
| 12-7 | (Theme) Once Upon A Time | 3:58 |
| Sunset People / Walk Away | ||
| 13-1 | Sunset People | 3:55 |
| 13-2 | Our Love (Single Version) | 3:43 |
| 13-3 | Sunset People | 6:28 |
| 13-4 | Our Love | 4:54 |
| 13-5 | Walk Away (Single Version) | 3:44 |
| 13-6 | Could It Be Magic (7" Version) | 3:15 |
| 13-7 | Walk Away (12" Version) | 7:15 |
| The Wanderer / Cold Love | ||
| 14-1 | The Wanderer | 3:43 |
| 14-2 | Stop Me | 3:44 |
| 14-3 | Cold Love (Edit) | 3:16 |
| 14-4 | Grand Illusion | 3:53 |
| 14-5 | Cold Love | 3:38 |
| Who Do You Think You're Foolin' / Looking Up | ||
| 15-1 | Who Do You Think You're Foolin' (Edit) | 4:01 |
| 15-2 | Running For Cover | 3:48 |
| 15-3 | Looking Up | 3:57 |
| 15-4 | Who Do You Think You're Foolin' | 4:18 |
| Love Is In Control (Finger On The Trigger) / State Of Independence | ||
| 16-1 | Love Is In Control (Finger On The Trigger) (7" Version) | 3:41 |
| 16-2 | Sometimes Like Butterflies | 4:28 |
| 16-3 | Love Is In Control (Finger On The Trigger) (Dance Remix) | 7:07 |
| 16-4 | Love Is In Control (Finger On The Trigger) (Instrumental)
Featuring, Saxophone – Ernie Watts |
7:04 |
| 16-5 | State Of Independence (7" Version) | 4:25 |
| 16-6 | Love Is Just A Breath Away | 3:54 |
| 16-7 | State Of Independence | 5:50 |
| I Feel Love (Special New Version Remix By Patrick Cowley) / The Woman In Me | ||
| 17-1 | I Feel Love (Part 1) (Special New Version Remix)
Remix – Patrick Cowley |
3:45 |
| 17-2 | I Feel Love (Part 2) (Special New Version Remix)
Remix – Patrick Cowley |
4:10 |
| 17-3 | I Feel Love (Patrick Cowley Mega Mix / 12" Version)
Remix – Patrick Cowley |
15:45 |
| 17-4 | I Feel Love (Patrick Cowley Mega Edit / 12" Version)
Remix – Patrick Cowley |
8:50 |
| 17-5 | The Woman In Me (7" Version) | 3:45 |
| 17-6 | Livin' In America | 4:42 |
| 17-7 | The Wanderer | 3:46 |
| Protection / She Works Hard For The Money | ||
| 18-1 | Protection | 3:35 |
| 18-2 | (If It) Hurts Just A Little | 3:53 |
| 18-3 | State Of Independence | 5:50 |
| 18-4 | She Works Hard For The Money (7" Version) | 4:08 |
| 18-5 | I Do Believe (I Fell In Love) | 4:34 |
| 18-6 | She Works Hard For The Money (Special Long Version) | 6:15 |
| 18-7 | She Works Hard For The Money (Instrumental) | 5:47 |
| Unconditional Love / Love Has A Mind Of Its Own | ||
| 19-0 | Unconditional Love (Edit)
Featuring [With] – Musical Youth |
3:55 |
| 19-2 | Woman | 4:20 |
| 19-3 | Unconditional Love (Extended Version)
Featuring [With] – Musical Youth |
5:15 |
| 19-4 | Unconditional Love (Instrumental)
Featuring [With] – Musical Youth |
4:36 |
| 19-5 | Love Has A Mind Of Its Own
Featuring [With] – Matthew Ward (2) |
3:42 |
| 19-6 | People, People | 4:08 |
| 19-7 | Love Has A Mind Of Its Own
Featuring [With] – Matthew Ward (2) |
4:16 |
| 19-8 | She Works Hard For The Money (Special Long Version) | 6:15 |
| 19-9 | Stop, Look And Listen | 4:08 |
| People, People / He's A Rebel | ||
| 20-1 | People, People | 4:08 |
| 20-2 | Tokyo | 4:20 |
| 20-3 | Stop, Look And Listen (Single Version) | 4:24 |
| 20-4 | Stop, Look And Listen (Long Remix) | 5:53 |
| 20-5 | He's A Rebel | 4:22 |
| 20-6 | Love Has A Mind Of Its Own
Featuring [With] – Matthew Ward (2) |
4:16 |
| Stop, Look And Listen / There Goes My Baby | ||
| 21-1 | Stop, Look And Listen | 3:43 |
| 21-2 | Tokyo | 4:20 |
| 21-3 | Stop, Look And Listen (Extended Remix) | 5:53 |
| 21-4 | Love Has A Mind Of Its Own | 3:49 |
| 21-5 | There Goes My Baby | 4:06 |
| 21-6 | Maybe It's Over | 4:42 |
| 21-7 | State Of Independence (Edit) | 4:27 |
| 21-8 | Love Is Just A Breath Away | 3:55 |
| 21-9 | Face The Music | 4:15 |
| Supernatural Love / Love To Love You Baby (A Young & Strong Edit) | ||
| 22-1 | Supernatural Love (Remix) | 3:38 |
| 22-2 | Face The Music | 4:15 |
| 22-3 | Supernatural Love (Extended Dance Remix) | 6:11 |
| 22-4 | Suzanna | 4:29 |
| 22-5 | Love To Love You Baby - Part One (A Young & Strong Edit) | 3:35 |
| 22-6 | Love To Love You Baby - Part Two (A Young & Strong Edit) | 4:20 |
| 22-7 | Love To Love You Baby (Come On Over To My Place Version) | 16:50 |
| 22-8 | Love To Love You Baby (Come Dancing Version) (A Young & Strong Edit) | 8:40 |
| Eyes / Dinner With Gershwin | ||
| 23-1 | Eyes (Remix Edit) | 3:46 |
| 23-2 | It's Not The Way | 4:22 |
| 23-3 | Eyes (Extended Mix) | 6:58 |
| 23-4 | I'm Free (Extended Mix) | 6:20 |
| 23-5 | Dinner With Gershwin (Edit) | 4:11 |
| 23-6 | Dinner With Gershwin (Instrumental) | 4:52 |
| 23-7 | Dinner With Gershwin (Extended Version) | 7:43 |
| 23-8 | Dinner With Gershwin (LP Version) | 4:42 |
| 23-9 | Tearin' Down The Walls | 3:57 |
| Fascination / Only The Fool Survives | ||
| 24-1 | Fascination (Fade - Single Version) | 4:17 |
| 24-2 | All Systems Go (Remix Edit) | 4:30 |
| 24-3 | Only The Fool Survives (Edit)
Featuring [With] – Mickey Thomas |
4:02 |
| 24-4 | Love Shock | 4:16 |
| All Systems Go / This Time I Know It's For Real | ||
| 25-1 | All Systems Go (Edit) | 3:57 |
| 25-2 | Bad Reputation | 4:15 |
| 25-3 | All Systems Go (Extended Remix) | 7:57 |
| 25-4 | This Time I Know It's For Real (7" Remix) | 3:33 |
| 25-5 | Whatever Your Heart Desires | 3:52 |
| 25-6 | This Time I Know It's For Real (Extended Version) | 7:21 |
| 25-7 | This Time I Know It's For Real (Instrumental) | 3:34 |
| 25-8 | If It Makes You Feel Good (LP Version) | 3:45 |
| I Don't Wanna Get Hurt / Love's About To Change My Heart | ||
| 26-1 | I Don't Wanna Get Hurt (7" Remix) | 3:32 |
| 26-2 | I Don't Wanna Get Hurt (Instrumental) | 4:46 |
| 26-3 | I Don't Wanna Get Hurt (Extended Version) | 6:59 |
| 26-4 | Dinner With Gershwin | 4:38 |
| 26-5 | Love's About To Change My Heart (PWL 7" Mix) | 3:46 |
| 26-6 | Love's About To Change My Heart (Instrumental) | 5:13 |
| 26-7 | Love's About To Change My Heart (Extended Remix) | 6:19 |
| 26-8 | Jeremy | 4:36 |
| 26-9 | Love's About To Change My Heart (Clivillés & Cole 12" Mix)
Remix – Clivillés & Cole |
7:47 |
| 26-10 | Love's About To Change My Heart (Dub 2) | 7:13 |
| 26-11 | Love's About To Change My Heart (Clivillés & Cole 7" Mix)
Remix – Clivillés & Cole |
4:21 |
| When Love Takes Over You / State Of Independence (1990) | ||
| 27-1 | When Love Takes Over You (Dave Ford 7")
Remix – Dave Ford |
3:37 |
| 27-2 | Bad Reputation | 4:14 |
| 27-3 | When Love Takes Over You (Extended Remix) | 6:13 |
| 27-4 | When Love Takes Over You (Instrumental) | 3:35 |
| 27-5 | State Of Independence (7" Version) | 4:25 |
| 27-6 | Love Is Just A Breath Away | 3:54 |
| 27-7 | State Of Independence (New Bass Edit) | 4:10 |
| 27-8 | State Of Independence (New Bass Mix) | 5:58 |
| 27-9 | State Of Independence (No Drum Mix) | 5:46 |
| 27-10 | State Of Independence (N-R-G Mix) | 5:34 |
| Breakaway / When Love Cries | ||
| 28-1 | Breakaway (Remix - Edit) | 3:34 |
| 28-2 | Love Is In Control (Finger On The Trigger) | 4:19 |
| 28-3 | Breakaway (Remix - Full Version) | 6:44 |
| 28-4 | I Don't Wanna Get Hurt (Phil Harding 12" Remix)
Remix – Phil Harding |
6:58 |
| 28-5 | Breakaway (Extended Power Mix) | 6:09 |
| 28-6 | Breakaway (Power Radio Mix) | 4:04 |
| 28-7 | When Love Cries (Radio Edit) | 4:12 |
| 28-8 | When Love Cries (12" Club Mix) | 6:55 |
| 28-9 | What Is It You Want | 4:40 |
| 28-10 | When Love Cries (Single Version Remix) | 4:30 |
| 28-11 | When Love Cries (Summertime Remix Aka Vocal Club Dub) | 7:36 |
| 28-12 | When Love Cries (Instrumental) | 5:05 |
| Work That Magic | ||
| 29-1 | Work That Magic (ISA Remix Radio Edit) | 3:52 |
| 29-2 | Work That Magic (ISA Full Length Remix) | 4:57 |
| 29-3 | Let There Be Peace | 3:59 |
| 29-4 | Work That Magic (Extended ISA Remix) | 6:20 |
| 29-5 | Work That Magic (Capricorn ISA Remix) | 4:35 |
| 29-6 | This Time I Know It's For Real | 3:34 |
| 29-7 | Dinner With Gershwin | 4:40 |
| 29-8 | State Of Independence | 5:50 |
| La Vie En Rose | ||
| 30-1 | La Vie En Rose (US Radio Mix) | 3:45 |
| 30-2 | La Vie En Rose (Extended Soul Mix) | 6:22 |
| 30-3 | La Vie En Rose (Full Bass Mix) | 4:24 |
| 30-4 | La Vie En Rose (Stringapella Mix) | 5:17 |
| Melody Of Love / Any Way At All | ||
| 31-1 | Melody Of Love (Wanna Be Loved) (Original Version) | 4:16 |
| 31-2 | Melody Of Love (Wanna Be Loved) (Classic Club Mix) | 8:03 |
| 31-3 | Melody Of Love (Wanna Be Loved) (Boss Mix) | 6:58 |
| 31-4 | Melody Of Love (Wanna Be Loved) (Épris Mix) | 8:33 |
| 31-5 | Melody Of Love (Wanna Be Loved) (AJ & Humpty's Anthem Mix)
Remix – AJ*, Humpty* |
8:46 |
| 31-6 | Melody Of Love (Wanna Be Loved) (Épris Radio Mix) | 4:14 |
| 31-7 | Melody Of Love (Wanna Be Loved) (Mijangos Powertools Trip #1)
Remix – Mijangos |
5:55 |
| 31-8 | Melody Of Love (Wanna Be Loved) (West End 7" Radio Mix)
Remix – West End |
4:05 |
| 31-9 | On The Radio (Long Version) | 5:50 |
| 31-10 | The Christmas Song | 4:12 |
| 31-11 | Any Way At All | 4:16 |
| 31-12 | Medley: Dim All The Lights / Hot Stuff / Bad Girls / Last Dance | 3:43 |
| 31-13 | I Feel Love (Masters At Work 86th Street Radio Edit)
Remix – Masters At Work |
4:35 |
| I Feel Love (1995) | ||
| 32-1 | I Feel Love (Rollo & Sister Bliss Monster Mix Radio Edit)
Remix – Rollo & Sister Bliss |
3:54 |
| 32-2 | I Feel Love (Rollo & Sister Bliss Monster Mix)
Remix – Rollo & Sister Bliss |
6:30 |
| 32-3 | I Feel Love (Masters At Work 86th St. Mix)
Remix – Masters At Work |
6:09 |
| 32-4 | I Feel Love (Summer 77 Re-Eq '95) | 5:51 |
| 32-5 | Melody Of Love (Wanna Be Loved) (Junior Vasquez DMC Remix)
Remix – Junior Vasquez |
5:52 |
| State Of Independence (1996) | ||
| 33-1 | State Of Independence (New Radio Millennium Mix) | 5:03 |
| 33-2 | State Of Independence (Creation Mix) | 5:42 |
| 33-3 | State Of Independence (Original Album Version) | 5:50 |
| 33-4 | State Of Independence (DJ Dero Vocal Mix)
Remix – DJ Dero |
8:19 |
| 33-5 | State Of Independence (Murk Club Mix)
Remix – Murk |
8:25 |
| 33-6 | State Of Independence (Jules & Skin Vocal Mix)
Remix – Jules & Skins |
6:24 |
| 33-7 | State Of Independence (Murk-A-Dub Dub)
Remix – Murk |
6:20 |
| 33-8 | State Of Independence (Cuba Libre Mix) | 6:30 |
| 33-9 | State Of Independence (Jules & Skin Dub Mix)
Remix – Jules & Skins |
6:24 |
| Whenever There Is Love | ||
| 34-1 | Whenever There Is Love (Album Version)
Featuring [With] – Bruce Roberts |
4:35 |
| 34-2 | Whenever There Is Love (Instrumental Version)
Featuring [With] – Bruce Roberts |
4:34 |
| 34-3 | Whenever There Is Love (Junior Vasquez Club Mix)
Featuring [With] – Bruce RobertsRemix – Junior Vasquez |
9:47 |
| 34-4 | Whenever There Is Love (Club Dub)
Featuring [With] – Bruce Roberts |
7:49 |
| 34-5 | Whenever There Is Love (Riff Dub)
Featuring [With] – Bruce Roberts |
4:56 |
| 34-6 | Whenever There Is Love (Tribal Beats)
Featuring [With] – Bruce Roberts |
4:01 |
| 34-7 | Whenever There Is Love (Instrumental)
Featuring [With] – Bruce Roberts |
5:08 |
| 34-8 | Whenever There Is Love (7" Version)
Featuring [With] – Bruce Roberts |
4:06 |
| 34-9 | El Verdadero Amor (Spanish Version)
Featuring [With] – Bruce Roberts |
4:30 |
| 34-10 | Tant Qu'il Y Aura L'amour (French Version)
Featuring [With] – Bruce Roberts |
4:30 |
| I Will Go With You (Con Te Partiró) | ||
| 35-1 | I Will Go With You (Con Te Partiró) (Radio Edit) | 4:04 |
| 35-2 | I Will Go With You (Con Te Partiró) (Club 69 Future Radio Edit)
Remix – Club 69 |
3:53 |
| 35-3 | I Will Go With You (Con Te Partiró) (Rosabel Radio Remix)
Remix – Rosabel |
4:01 |
| 35-4 | I Will Go With You (Con Te Partiró) (Welcome Downtempo Radio Mix)
Remix – Welcome* |
3:39 |
| 35-5 | I Will Go With You (Con Te Partiró) (Warren Rigg Radio Edit) (Cold End)
Remix – Warren Rigg |
3:58 |
| 35-6 | I Will Go With You (Con Te Partiró) (Skillmasters Remix)
Remix – Skillmasters |
5:08 |
| 35-7 | I Will Go With You (Con Te Partiró) (Hex Hector Extended Vocal Mix)
Remix – Hex Hector |
6:37 |
| 35-8 | I Will Go With You (Con Te Partiró) (Club 69 Future Mix)
Remix – Club 69 |
8:55 |
| 35-9 | Love On & On (Hex Hector 7" Remix)
Remix – Hex Hector |
4:43 |
| 35-10 | I Will Go With You (Con Te Partiró) (Club 69 Underground Anthem Mix)
Remix – Club 69 |
9:55 |
| 35-11 | I Will Go With You (Con Te Partiró) (Rosabel Dark Dub)
Remix – Rosabel |
6:17 |
| 35-12 | I Will Go With You (Con Te Partiró) (Warren Rigg Summer Dub)
Remix – Warren Rigg |
7:57 |
| 35-13 | I Will Go With You (Con Te Partiró) (Club 69 Trippy Dub)
Remix – Club 69 |
7:00 |
| Love Is The Healer | ||
| 36-1 | Love Is The Healer (Album Version) | 3:23 |
| 36-2 | Love Is The Healer (Thunderpuss 2000 Club Mix)
Remix – Thunderpuss |
8:58 |
| 36-3 | Love Is The Healer (Tim Rex Lunar Vocal Mix)
Remix – Tim Rex |
10:31 |
| 36-4 | Love Is The Healer (Eric Kupper's "I Feel Healed" 12" Mix)
Remix – Eric Kupper |
8:13 |
| 36-5 | Love Is The Healer (Sussex House Club Vocal) | 6:27 |
| 36-6 | Love Is The Healer (Eric Kupper's "I Feel Healed" 7" Mix)
Remix – Eric Kupper |
3:56 |
| 36-7 | Love Is The Healer (J.P.'s Sound Factory Mix)
Remix – J.P.* |
9:27 |
| 36-8 | Love Is The Healer (Future Primitive Tribal-Tech Mix) | 8:13 |
| 36-9 | Love Is The Healer (Thunderpuss 2000 Radio Mix)
Remix – Thunderpuss |
3:19 |
| 36-10 | Love Is The Healer (Thunder Drum-A-Pella)
Remix – Thunder* |
9:17 |
| I Got Your Love | ||
| 37-1 | I Got Your Love (Ralphi Rosario Extended Vocal)
Remix – Ralphi Rosario |
9:51 |
| 37-2 | I Got Your Love (Ralphi Rosario Dub)
Remix – Ralphi Rosario |
9:20 |
| 37-3 | I Got Your Love (L.E.X. Club)
Remix – L.E.X. |
10:55 |
| 37-4 | I Got Your Love (L.E.X. Radio Edit)
Remix – L.E.X. |
3:33 |
| 37-5 | I Got Your Love (Eddie Baez Vocal Anthem Mix)
Remix – Eddie Baez |
8:39 |
| 37-6 | I Got Your Love (Original Radio Edit) | 3:56 |
| I'm A Fire | ||
| 38-1 | I'm A Fire (Baggi Begovic & Soul Conspiracy Original Mix)
Remix – Baggi Begovic, Soul Conspiracy |
9:00 |
| 38-2 | I'm A Fire (Craig C's Burnin' Club Vocal Mastermix)
Remix – Craig C* |
11:01 |
| 38-3 | I'm A Fire (Craig C's Burning Club Mix)
Remix – Craig C* |
7:48 |
| 38-4 | I'm A Fire (Craig C's Mixshow)
Remix – Craig C* |
6:14 |
| 38-5 | I'm A Fire (Matty's Soulflower Club Mix)
Remix – Matty* |
8:59 |
| 38-6 | I'm A Fire (Red Top's Burning Extended Vocal Mix)
Remix – Red Top* |
7:21 |
| 38-7 | I'm A Fire (Rod Carrillo Leave It On The Floor Mix)
Remix – Rod Carrillo |
9:35 |
| 38-8 | I'm A Fire (Solitaire Club Mix)
Remix – Solitaire |
7:12 |
| Stamp Your Feet / Fame (The Game) | ||
| 39-1 | Stamp Your Feet (Discotech Mix)
Remix – Discotech (2) |
4:26 |
| 39-2 | Stamp Your Feet (Escape / Coluccio Club Mix)
Remix – Escape / Coluccio* |
8:26 |
| 39-3 | Stamp Your Feet (Granite & Sugarman Club Mix)
Remix – Sugarman*, Granite* |
8:11 |
| 39-4 | Stamp Your Feet (Jason Nevins Radio Edit)
Remix – Jason Nevins |
3:46 |
| 39-5 | Stamp Your Feet (Jason Nevins Extended Version)
Remix – Jason Nevins |
6:57 |
| 39-6 | Stamp Your Feet (Ranny's Radio Edit)
Remix – Ranny* |
3:54 |
| 39-7 | Stamp Your Feet (Ranny's Big Room Mix)
Remix – Ranny* |
7:26 |
| 39-8 | Fame (The Game) (Ralphi Rosario Club)
Remix – Ralphi Rosario |
9:56 |
| 39-9 | Fame (The Game) (Dave Aude Club)
Remix – Dave Aude* |
7:29 |
| 39-10 | Fame (The Game) (Dan Chase Full Vocal)
Remix – Dan Chase |
6:10 |
| 39-11 | Fame (The Game) (Dan Chase Radio)
Remix – Dan Chase |
4:02 |
| 39-12 | Fame (The Game) (Dave Aude Radio)
Remix – Dave Aude* |
3:46 |
| To Paris With Love | ||
| 40-1 | To Paris With Love (Wawa Radio Edit)
Remix – Wawa |
3:50 |
| 40-2 | To Paris With Love (Wawa Extended)
Remix – Wawa |
5:37 |
| 40-3 | To Paris With Love (Craig C's Radio Blaster Remix)
Remix – Craig C* |
4:11 |
| 40-4 | To Paris With Love (Craig C's Master Blaster)
Remix – Craig C* |
9:15 |
| 40-5 | To Paris With Love (Mendy Club Mix)
Remix – Mendy |
7:37 |
| 40-6 | To Paris With Love (Mendy Radio Edit)
Remix – Mendy |
4:00 |
| 40-7 | To Paris With Love (Original Version) | 5:23 |
| 40-8 | To Paris With Love (Original Version Radio Edit) | 3:42 |